<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dcterms="http://purl.org/dc/terms/" xmlns:prism="http://prismstandard.org/namespaces/1.2/basic/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/"><channel rdf:about="http://www.journal-cot.com/?rss=yes"><title>Journal of Clinical Orthopaedics &amp; Trauma</title><description>Journal of Clinical Orthopaedics &amp; Trauma RSS feed: Current Issue.    
 Journal of Clinical Orthopaedics and Trauma  is the official, peer-reviewed publication of the Delhi Orthopaedic Association. 
The  Journal  is published twice a year (June and December) by Elsevier, a division of Reed-Elsevier (India) Private Limited. 
It is circulated to all bona fide members of Delhi Orthopaedic Association, all medical college libraries of India and subscribers. 
 

The  Journal  accepts original articles on clinical or laboratory research in the field of Clinical Orthopaedics and Trauma and 
review articles on topics of current interest. In addition, the  Journal  features articles of educational value to postgraduate 
students. Delhi Orthopaedic Association has taken new initiatives to foster Clinical Orthopaedics and Trauma Care across the country. 
The association has over 800 members and as a group, is making a large contribution to international literature. Besides there are problems 
specific to this region and the solutions for these need to be exchanged and this  Journal  would make a great contribution to 
disseminate the knowledge amongst members. The Editorial Board comprises 49 eminent Orthopaedic surgeons from India and abroad. Although 
preference is given to original work carried out in the Indian subcontinent, contributions are welcome from across the world.   </description><link>http://www.journal-cot.com/?rss=yes</link><dc:publisher>Elsevier Inc.</dc:publisher><dc:language>en</dc:language><dc:rights> © 2011 Delhi Orthopedic Association. Published by Elsevier Inc. All rights reserved. </dc:rights><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:issn>0976-5662</prism:issn><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:publicationDate>December 2011</prism:publicationDate><prism:copyright> © 2011 Delhi Orthopedic Association. Published by Elsevier Inc. All rights reserved. </prism:copyright><prism:rightsAgent>healthpermissions@elsevier.com</prism:rightsAgent><items><rdf:Seq><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600465/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600477/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600489/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600490/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600507/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600519/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600520/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600532/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600544/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600556/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600568/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS097656621160057X/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600581/abstract?rss=yes"/><rdf:li rdf:resource="http://www.journal-cot.com/article/PIIS0976566211600593/abstract?rss=yes"/></rdf:Seq></items></channel><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600465/abstract?rss=yes"><title>Living in the shadow of fear</title><link>http://www.journal-cot.com/article/PIIS0976566211600465/abstract?rss=yes</link><description></description><dc:title>Living in the shadow of fear</dc:title><dc:creator>Gurinder Bedi</dc:creator><dc:identifier>10.1016/S0976-5662(11)60046-5</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>67</prism:startingPage><prism:endingPage>68</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600477/abstract?rss=yes"><title>The floating knee injury</title><link>http://www.journal-cot.com/article/PIIS0976566211600477/abstract?rss=yes</link><description>Abstract: 
				Floating knee injury is described as the simultaneous ipsilateral disruption of skeletal integrity above and below the knee. It is usually associated with high-energy impact and often a part of polytrauma. Management of associated life-threatening injuries should take precedence over the orthopedic injury. The soft tissue trauma to the limb is significant and it is prudent to be wary. Despite a high complication rate, early skeletal stabilization and timely postoperative rehabilitation offer the best chance of a favorable outcome.
			</description><dc:title>The floating knee injury</dc:title><dc:creator>Ritabh Kumar</dc:creator><dc:identifier>10.1016/S0976-5662(11)60047-7</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>69</prism:startingPage><prism:endingPage>76</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600489/abstract?rss=yes"><title>Patellar resurfacing in total knee arthroplasty</title><link>http://www.journal-cot.com/article/PIIS0976566211600489/abstract?rss=yes</link><description>Abstract: 
				Patellar resurfacing in total knee arthroplasty remains controversial as there is evidence both in favor of and against routine resurfacing. We aimed to evaluate the effectiveness of this technique through a critical appraisal of the available literature.
				We performed a review of all available randomized controlled trials (RCTs) on MEDLINE, EMBASE, and the Cochrane Central Register of Controlled Trials, and compared total knee arthroplasties performed with and without patellar resurfacing. References of retrieved articles were also reviewed regardless of the study is whether for total knee arthroplasty, surgical technique, or specific types of prosthesis used. There was no language restriction at the time of search. Outcomes of interest included incidence of reoperations, prevalence of postoperative anterior knee pain, and improvement in various knee scores.
				The relative risk of reoperation is significantly lower in the patellar resurfacing group than the nonresurfacing group (RR: 0.52, 95% CI). The possibility of anterior knee pain is also reduced in patellar resurfacing group compared to nonresurfacing group with the RR of 0.56 (95% CI, P &lt; 0.00001) with no significant difference in functional outcome between the two groups.
				The existing literature shows that patellar resurfacing can reduce the risk of reoperation with no improvement in knee function or patient satisfaction compared to patients without patellar resurfacing. If it reduces, the incidence of anterior knee pain remains uncertain at present.
			</description><dc:title>Patellar resurfacing in total knee arthroplasty</dc:title><dc:creator>Mayank Agrawal, Vineet Jain, Ved Pal Yadav, Vikas Bhardwaj</dc:creator><dc:identifier>10.1016/S0976-5662(11)60048-9</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>77</prism:startingPage><prism:endingPage>81</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600490/abstract?rss=yes"><title>Sternocleidomastoid pseudotumor and congenital muscular torticollis</title><link>http://www.journal-cot.com/article/PIIS0976566211600490/abstract?rss=yes</link><description></description><dc:title>Sternocleidomastoid pseudotumor and congenital muscular torticollis</dc:title><dc:creator>Anil Agarwal, Indreshwar Verma</dc:creator><dc:identifier>10.1016/S0976-5662(11)60049-0</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>82</prism:startingPage><prism:endingPage>84</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600507/abstract?rss=yes"><title>Shoulder injury in athletes</title><link>http://www.journal-cot.com/article/PIIS0976566211600507/abstract?rss=yes</link><description>Abstract: 
				Shoulder injuries are extremely common in sportspeople involved in overhead sports and even in casual sportspersons. With increasing interest in activities such as tennis, golf, squash, badminton not to mention cricket, many of our colleagues are seeing a lot of these individuals with disabling pains. Many unnecessary investigations are being done where most diagnosis can be made by good clinical examination and knowledge of pathology. Therapy plays a very important part in the rehabilitation of these injuries, although again certain protocols have to be followed. The review will look at some of the common pathologies and also treatment options and also some specific injuries related to few sports.
			</description><dc:title>Shoulder injury in athletes</dc:title><dc:creator>Gurinder Bedi</dc:creator><dc:identifier>10.1016/S0976-5662(11)60050-7</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>85</prism:startingPage><prism:endingPage>92</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600519/abstract?rss=yes"><title>Yoga and orthopedics</title><link>http://www.journal-cot.com/article/PIIS0976566211600519/abstract?rss=yes</link><description>Abstract: 
				Orthopedic problems are on the rise owing to the rapid urbanization, increased incidences of road traffic accidents and natural calamities. Stress has corroded human existence and is making the modern treatment methods ineffective. Orthopedic lifestyle disorders are on an unprecedented high. We genuinely need a treatment method that can help us treat the physical aspects of the various musculoskeletal health problems including trauma and also help us combat the associated mental and emotional health problems. Extensive research has now shown that yoga may be an ideal treatment method that can help tackle all the modern day orthopedic health problems.
			</description><dc:title>Yoga and orthopedics</dc:title><dc:creator>John Ebnezar</dc:creator><dc:identifier>10.1016/S0976-5662(11)60051-9</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>93</prism:startingPage><prism:endingPage>98</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600520/abstract?rss=yes"><title>Prospective comparative study of functional outcome of treatment of tibial shaft fracture in adult by cast versus intramedullary nailing</title><link>http://www.journal-cot.com/article/PIIS0976566211600520/abstract?rss=yes</link><description></description><dc:title>Prospective comparative study of functional outcome of treatment of tibial shaft fracture in adult by cast versus intramedullary nailing</dc:title><dc:creator>Abhijan Maity, Abhigyan Mondal, Bikash Chandra Mondal, Debasish Sinha Roy</dc:creator><dc:identifier>10.1016/S0976-5662(11)60052-0</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>99</prism:startingPage><prism:endingPage>103</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600532/abstract?rss=yes"><title>The results of two-staged operative management of pilon fractures–a review of 25 cases</title><link>http://www.journal-cot.com/article/PIIS0976566211600532/abstract?rss=yes</link><description>Abstract: 
				To evaluate the two-staged operative fixation of Arbeitsgemeinschaft für Osteosynthesefragen/Orthopedic Trauma Association (AO/OTA) type C pilon fractures.
				Retrospective review of prospectively collected data.
				Twenty-five consecutive patients with AO/OTA type C pilon fractures.
				All the patients underwent immediate application of external fixator spanning the ankle joint and internal fixation of fibular fracture. After a mean duration of 12 days, the external fixator was removed and internal fixation of pilon fracture was performed.
				At average follow-up of 18 months, all patients were evaluated by using subjective, objective, and radiographic measurements as described by Burwell and Charnley. Range of motion and postoperative complications were also recorded.
				Twenty-three of the 25 fractures healed within an average of 4 months. Average range of motion was 7° of dorsiflexion, 31° of plantar flexion, 11° of eversion, and 13° of inversion. Subjective and objective measurements showed 80% good results, 12% fair results, and 8% poor results. Radiographs showed anatomic reduction in 84% cases and fair reduction in another 16% cases. There were no infections or soft tissue complications. The arthrodesis rate was 4%.
				A two-staged approach offers good outcome for the treatment of AO/OTA type C pilon fractures.
			</description><dc:title>The results of two-staged operative management of pilon fractures–a review of 25 cases</dc:title><dc:creator>Gursimrat Singh Cheema, Sumit Arora, Dhananjaya Sabat, Jatinder Singla, Navneet Goel, Lalit Maini</dc:creator><dc:identifier>10.1016/S0976-5662(11)60053-2</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>104</prism:startingPage><prism:endingPage>108</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600544/abstract?rss=yes"><title>Comparison of abduction brace and surgical containment in management of Perthes disease</title><link>http://www.journal-cot.com/article/PIIS0976566211600544/abstract?rss=yes</link><description>Abstract: 
				The approach in management of Perthes disease attempts to prevent the femoral head from bearing forces across the acetabular margin by either preventing or reversing extrusion of the femoral head. Once the diagnosis is established, the primary aim of treatment of Legg-Calve-Perthes disease is containment of femoral head within the acetabulum. Containment can be achieved either conservatively or surgically. If this is achieved, the femoral head can reform in a concentric manner by what Salter has termed as “biological plasticity”.
				Thirty-six patients with Perthes disease were thoroughly evaluated both clinically and radiologically following admission and were divided into 2 groups in a randomized trial. Eighteen patients in group I received conservative treatment with a weight-relieving caliper, a modification of ambulation-abduction brace designed in our institute. Equal number of patients in group II were treated by surgical methods to bring the subluxated head inside the acetabulum for containment. Of the 18 patients in group II, 9 patients were undergone Axer's osteotomy and another 9 patients were treated by trochanteric bifurcation osteotomy with lateral advancement of trochanter and the bifurcation is maintained by autogenous ipsilateral fibular graft. The follow-up period is 2 years. We lost follow-up of 1 patient in group I, 1 from Axer's osteotomy, and 3 from trochanteric advancement group. Another 5 patients in group III were not treated but followed up similar to groups I and II in this study.
				It is evident from the overall result of different groups that 64% of good results were observed in group I, followed by group II (50%) and group III (20%). Fair results were observed at 50% in group II, followed by group III (40%) and group I (18%). There was no evidence of poor results in group II, whereas it was 40% in group III and 20% in group I. Our maximum percentage of good results was observed in the conservative group and in the untreated group the percentage of good results is as low as 20%. Fair results were almost the same in all 3 groups, irrespective of type of treatment.
				Clinical and radiological outcome in both conservative and surgical containment group is similar, although the Axer's osteotomy group has an extra burden of shortening and limping, and requires a second surgery for plate removal.
			</description><dc:title>Comparison of abduction brace and surgical containment in management of Perthes disease</dc:title><dc:creator>Sambit Kumar Panda, Akash Sabharwal, Saurabh Kapoor, Aman Goyal, J Sahoo</dc:creator><dc:identifier>10.1016/S0976-5662(11)60054-4</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>109</prism:startingPage><prism:endingPage>116</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600556/abstract?rss=yes"><title>Traumatic neglected posterior dislocation of shoulder in a child–a rare entity</title><link>http://www.journal-cot.com/article/PIIS0976566211600556/abstract?rss=yes</link><description></description><dc:title>Traumatic neglected posterior dislocation of shoulder in a child–a rare entity</dc:title><dc:creator>Yashavantha Kumar, Anand Verma, Lalit Maini, VK Gautam</dc:creator><dc:identifier>10.1016/S0976-5662(11)60055-6</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>117</prism:startingPage><prism:endingPage>118</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600568/abstract?rss=yes"><title>Osteofibrous dysplasia–an unusual presentation of rare entity</title><link>http://www.journal-cot.com/article/PIIS0976566211600568/abstract?rss=yes</link><description></description><dc:title>Osteofibrous dysplasia–an unusual presentation of rare entity</dc:title><dc:creator>Arvind P Gupta, Pallav Mishra, Abhishek Bansal, Himanshu Gupta, Vineet Jain</dc:creator><dc:identifier>10.1016/S0976-5662(11)60056-8</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>119</prism:startingPage><prism:endingPage>121</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS097656621160057X/abstract?rss=yes"><title>The ‘floating elbow’ in children and the additional fracture–report of two cases</title><link>http://www.journal-cot.com/article/PIIS097656621160057X/abstract?rss=yes</link><description></description><dc:title>The ‘floating elbow’ in children and the additional fracture–report of two cases</dc:title><dc:creator>Anil Agarwal</dc:creator><dc:identifier>10.1016/S0976-5662(11)60057-X</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>122</prism:startingPage><prism:endingPage>123</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600581/abstract?rss=yes"><title>Osteomyelitis variolosa misdiagnosed as rheumatoid arthritis</title><link>http://www.journal-cot.com/article/PIIS0976566211600581/abstract?rss=yes</link><description></description><dc:title>Osteomyelitis variolosa misdiagnosed as rheumatoid arthritis</dc:title><dc:creator>Purandarnath, Balaji Douraiswami</dc:creator><dc:identifier>10.1016/S0976-5662(11)60058-1</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>124</prism:startingPage><prism:endingPage>126</prism:endingPage></item><item rdf:about="http://www.journal-cot.com/article/PIIS0976566211600593/abstract?rss=yes"><title>Weight loss for obese patients prior to total knee replacement</title><link>http://www.journal-cot.com/article/PIIS0976566211600593/abstract?rss=yes</link><description></description><dc:title>Weight loss for obese patients prior to total knee replacement</dc:title><dc:creator>WS Borland, AG Jennings</dc:creator><dc:identifier>10.1016/S0976-5662(11)60059-3</dc:identifier><dc:source>Journal of Clinical Orthopaedics &amp; Trauma 2, 2 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Journal of Clinical Orthopaedics &amp; Trauma</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>2</prism:volume><prism:number>2</prism:number><prism:issueIdentifier>S0976-5662(12)X0002-X</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>127</prism:startingPage><prism:endingPage>127</prism:endingPage></item></rdf:RDF>
